MAZDA 323 III (BF) Saloon 85.08-91.11
MAZDA 323 III (BF) Saloon E3 Petrol Engine 1296CC 44KW 60HP 85.08-89.05
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 77KW 105HP 86.01-88.12
MAZDA 323 III (BF) Saloon Petrol Engine 1597CC 63KW 85HP 86.11-89.10
MAZDA 323 III (BF) Saloon Petrol Engine 1597CC 63KW 85HP 86.11-89.10
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 77KW 105HP 86.01-88.12
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 77KW 105HP 86.01-88.12
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 77KW 105HP 86.01-88.12
MAZDA 323 III (BF) Saloon Petrol Engine 1597CC 63KW 85HP 86.11-89.10
MAZDA 323 III (BF) Saloon Petrol Engine 1597CC 63KW 85HP 86.11-89.10
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback 85.08-91.11
MAZDA 323 III Hatchback (BF) Hatchback E3 Petrol Engine 1296CC 44KW 60HP 85.09-87.12
MAZDA 323 III Hatchback (BF) Hatchback B68 Petrol Engine 1597CC 54KW 73HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback B6 Petrol Engine 1598CC 77KW 105HP 85.08-88.12
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 63KW 86HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 63KW 86HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 63KW 86HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 63KW 86HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 110KW 150HP 87.08-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 110KW 150HP 87.08-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 110KW 150HP 87.08-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 110KW 150HP 87.08-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Station Wagon (BW) Estate 86.07-95.10
MAZDA 323 III Station Wagon (BW) Estate E3 Petrol Engine 1296CC 44KW 60HP 86.07-90.04
MAZDA 323 III Station Wagon (BW) Estate B50 Petrol Engine 1498CC 54KW 73HP 87.01-89.05
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate B68 Petrol Engine 1597CC 54KW 73HP 87.09-89.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10