MITSUBISHI L 200 (K__T) Pickup 86.11-96.08
MITSUBISHI L 200 (K__T) Pickup 4G63 Petrol Engine 1997CC 90KW 122HP 96.06
MITSUBISHI L 200 (K__T) Pickup 4G64 Petrol Engine 2351CC 97KW 132HP 96.06
MITSUBISHI L 200 (K__T) Pickup 4 D 56 Diesel 2476CC 51KW 70HP 86.11-96.08
MITSUBISHI L 200 (K__T) Pickup Diesel 2477CC 55KW 75HP 96.06
MITSUBISHI L 200 (K__T) Pickup 4 D 56 Diesel 2476CC 51KW 70HP 87.12-93.05
MITSUBISHI L 200 (K__T) Pickup 4 D 56 T Diesel 2477CC 64KW 87HP 92.11-96.08
MITSUBISHI L 200 (K__T) Pickup 4 D 56 T Diesel 2477CC 98KW 133HP 03.08
MITSUBISHI L 200 (K__T) Pickup 4 D 56 TD Diesel 2477CC 73KW 99HP 96.06
MITSUBISHI L 200 (K__T) Pickup 4 D 56 T Diesel 2477CC 74KW 100HP 01.11
MITSUBISHI L 200 (K__T) Pickup G54B Petrol Engine 2555CC 76KW 103HP 89.11-95.05
MITSUBISHI PAJERO I (L04_G, L14_G) Closed Off-Road Vehicle 88.11-91.12
MITSUBISHI PAJERO I (L04_G, L14_G) Closed Off-Road Vehicle Diesel 2477CC 70KW 95HP 89.11-90.11
MITSUBISHI PAJERO I (L04_G, L14_G) Closed Off-Road Vehicle Diesel 2477CC 70KW 95HP 89.11-90.11
MITSUBISHI PAJERO I (L04_G, L14_G) Closed Off-Road Vehicle 4 D 56 T Diesel 2477CC 64KW 87HP 90.01-91.12
MITSUBISHI PAJERO I (L04_G, L14_G) Closed Off-Road Vehicle 6G72 Petrol Engine 2995CC 104KW 141HP 88.11-90.11