Products
Serch



  • Contact us

    Tel:+86-576-86407030
    Fax:0576-86402180
    Mob:13136562055
    skype:geevohero
    Email:ttp.po@163.com
    MSN:steeringpump@live.cn
    QQ:70304779

    PRODUCTS
    Current position:Home >> Product CenterProduct Center
    Steering System
    Part : Power Steering Pump
    OE NO.: 8972424
    GV NO. :
    Make : SAAB
    Description : Belt Pulley Diameter [mm]:142
    Number of Ribs:6
    Applicable

    SAAB 900 I (AC4, AM4) Saloon 79.01-93.12

    SAAB 900 I (AC4, AM4) Saloon BI 20 Petrol Engine 1985CC 87KW 118HP 79.01-80.12
    SAAB 900 I (AC4, AM4) Saloon B201XL Petrol Engine 1985CC 103KW 140HP 86.10-91.12
    SAAB 900 I (AC4, AM4) Saloon BSI 20 Petrol Engine 1985CC 107KW 146HP 80.10-85.07
    SAAB 900 I (AC4, AM4) Saloon B202XL Petrol Engine 1985CC 118KW 160HP 85.11-93.12
    SAAB 900 I (AC4, AM4) Saloon Petrol Engine 1985CC 129KW 175HP 84.01-88.12
    SAAB 900 I (AC4, AM4) Saloon Petrol Engine 1985CC 129KW 175HP 84.01-88.12
    SAAB 900 I (AC4, AM4) Saloon Petrol Engine 1985CC 129KW 175HP 84.01-88.12
    SAAB 900 I (AC4, AM4) Saloon B212I Petrol Engine 2119CC 100KW 136HP 90.08-93.12

    SAAB 900 I Cabriolet Convertible 86.11-94.06

    SAAB 900 I Cabriolet Convertible B202XL Petrol Engine 1985CC 118KW 160HP 86.11-94.06

    SAAB 900 I Combi Coupe Hatchback 78.09-94.06

    SAAB 900 I Combi Coupe Hatchback B201XL Petrol Engine 1985CC 103KW 140HP 86.10-91.12
    SAAB 900 I Combi Coupe Hatchback BSI 20 Petrol Engine 1985CC 107KW 145HP 78.09-85.07
    SAAB 900 I Combi Coupe Hatchback B202XL Petrol Engine 1985CC 118KW 160HP 85.11-94.06
    SAAB 900 I Combi Coupe Hatchback B202L Petrol Engine 1985CC 132KW 180HP 93.01-94.06
    SAAB 900 I Combi Coupe Hatchback Petrol Engine 1985CC 129KW 175HP 84.02-88.12
    SAAB 900 I Combi Coupe Hatchback Petrol Engine 1985CC 129KW 175HP 84.02-88.12
    SAAB 900 I Combi Coupe Hatchback Petrol Engine 1985CC 125KW 170HP 89.01-93.12
    SAAB 900 I Combi Coupe Hatchback Petrol Engine 1985CC 125KW 170HP 89.01-93.12
    SAAB 900 I Combi Coupe Hatchback Petrol Engine 1985CC 125KW 170HP 89.01-93.12

    SAAB 9000 Saloon 85.04-98.12

    SAAB 9000 Saloon B202I Petrol Engine 1985CC 94KW 128HP 89.01-93.01
    SAAB 9000 Saloon B204E Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Saloon B204I Petrol Engine 1985CC 96KW 131HP 93.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon B202XL Petrol Engine 1985CC 118KW 160HP 88.05-93.08
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 129KW 175HP 85.04-91.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon B202XL Petrol Engine 1985CC 120KW 163HP 88.09-93.08
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon B202L Petrol Engine 1985CC 136KW 185HP 89.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon Petrol Engine 1985CC 108KW 147HP 92.09-98.12
    SAAB 9000 Saloon B234I Petrol Engine 2290CC 107KW 146HP 89.08-98.12
    SAAB 9000 Saloon B234L Petrol Engine 2290CC 147KW 200HP 90.07-98.12
    SAAB 9000 Saloon B234I Petrol Engine 2290CC 108KW 147HP 93.09-98.12
    SAAB 9000 Saloon B234E Petrol Engine 2290CC 125KW 170HP 93.09-98.12
    SAAB 9000 Saloon B234L Petrol Engine 2290CC 143KW 195HP 90.09-93.08
    SAAB 9000 Saloon B308I Petrol Engine 2962CC 155KW 211HP 94.07-98.12

    SAAB 9000 Schr?gheck Hatchback 84.09-98.12

    SAAB 9000 Schr?gheck Hatchback B202XI Petrol Engine 1985CC 94KW 128HP 85.12-88.08
    SAAB 9000 Schr?gheck Hatchback B202XI (KAT) Petrol Engine 1985CC 92KW 125HP 85.12-88.12
    SAAB 9000 Schr?gheck Hatchback B202I Petrol Engine 1985CC 94KW 128HP 89.01-98.12
    SAAB 9000 Schr?gheck Hatchback B204I Petrol Engine 1985CC 96KW 131HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 110KW 150HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback B202XL Petrol Engine 1985CC 120KW 163HP 88.05-93.08
    SAAB 9000 Schr?gheck Hatchback B202 Petrol Engine 1985CC 127KW 172HP 89.06-92.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback Petrol Engine 1985CC 129KW 175HP 84.09-91.12
    SAAB 9000 Schr?gheck Hatchback B202L Petrol Engine 1985CC 136KW 185HP 88.09-98.12
    SAAB 9000 Schr?gheck Hatchback B234R Petrol Engine 2290CC 165KW 224HP 93.02-98.12
    SAAB 9000 Schr?gheck Hatchback B234I Petrol Engine 2290CC 107KW 146HP 89.09-98.12
    SAAB 9000 Schr?gheck Hatchback B234I Petrol Engine 2290CC 108KW 147HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback B234E Petrol Engine 2290CC 125KW 170HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback B234L Petrol Engine 2290CC 143KW 195HP 90.09-98.12
    SAAB 9000 Schr?gheck Hatchback B234L Petrol Engine 2290CC 147KW 200HP 93.09-98.12
    SAAB 9000 Schr?gheck Hatchback B308I Petrol Engine 2962CC 155KW 211HP 94.07-98.12


    002 460 66 80
    Power Steering Pump

    49110 64G11
    Power Steering Pump

    7683900503
    Power Steering Pump

    26079836
    Power Steering Pump

    001 466 4401
    Power Steering Pump