HYUNDAI ACCENT (LC) Hatchback 00.01
HYUNDAI ACCENT (LC) Hatchback Petrol Engine 1341CC 62KW 84HP 02.08
HYUNDAI ACCENT (LC) Hatchback Petrol Engine 1341CC 62KW 84HP 02.08
HYUNDAI ACCENT (LC) Hatchback G4E-A Petrol Engine 1341CC 55KW 75HP 00.01
HYUNDAI ACCENT (LC) Hatchback G4EB Petrol Engine 1495CC 66KW 90HP 00.01
HYUNDAI ACCENT (LC) Hatchback G4EC-G Petrol Engine 1495CC 75KW 102HP 00.09
HYUNDAI ACCENT (LC) Hatchback D3-EA Diesel 1493CC 60KW 82HP 02.04
HYUNDAI ACCENT (LC) Hatchback G4ED-G Petrol Engine 1599CC 77KW 105HP 02.12
HYUNDAI ACCENT (X-3) Hatchback 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback G4EH Petrol Engine 1341CC 55KW 75HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback G4EH Petrol Engine 1341CC 62KW 84HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback G4EK Petrol Engine 1495CC 65KW 88HP 94.10-00.01
HYUNDAI ACCENT (X-3) Hatchback G4ER Petrol Engine 1495CC 73KW 99HP 95.12-00.01
HYUNDAI ACCENT Stufenheck (LC) Saloon 00.01
HYUNDAI ACCENT Stufenheck (LC) Saloon G4EB Petrol Engine 1495CC 66KW 90HP 00.01
HYUNDAI ACCENT Stufenheck (LC) Saloon G4ED-G Petrol Engine 1599CC 77KW 105HP 02.12
HYUNDAI ACCENT Stufenheck (X-3) Saloon 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon Petrol Engine 1341CC 44KW 60HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon G4EH Petrol Engine 1341CC 55KW 75HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon G4EH Petrol Engine 1341CC 62KW 84HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon G4EK Petrol Engine 1495CC 65KW 88HP 94.10-00.01
HYUNDAI ACCENT Stufenheck (X-3) Saloon G4ER Petrol Engine 1495CC 73KW 99HP 95.10-00.01
HYUNDAI PONY/EXCEL Stufenheck (X-2) Saloon 90.01-95.01
HYUNDAI PONY/EXCEL Stufenheck (X-2) Saloon Petrol Engine 1468CC 53KW 72HP 90.01-95.01
HYUNDAI PONY/EXCEL Stufenheck (X-2) Saloon G15B Petrol Engine 1468CC 62KW 84HP 90.01-95.01
HYUNDAI PONY/EXCEL Stufenheck (X-2) Saloon Petrol Engine 1468CC 61KW 83HP 90.01-95.01