CITROEN XANTIA (X1) Hatchback 93.03-98.01
CITROEN XANTIA (X1) Hatchback BFZ (XU5JP) Petrol Engine 1580CC 65KW 88HP 93.03-98.01
CITROEN XANTIA (X1) Hatchback LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.04-98.01
CITROEN XANTIA (X1) Hatchback LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 93.03-98.01
CITROEN XANTIA (X1) Hatchback LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 95.06-98.01
CITROEN XANTIA (X1) Hatchback D9B (XUD9A/L) Diesel 1905CC 51KW 69HP 94.06-98.01
CITROEN XANTIA (X1) Hatchback DJZ (XUD9Y) Diesel 1905CC 50KW 68HP 94.06-98.01
CITROEN XANTIA (X1) Hatchback DHW (XUD9SD) Diesel 1905CC 55KW 75HP 96.02-98.01
CITROEN XANTIA (X1) Hatchback DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 94.10-98.01
CITROEN XANTIA (X1) Hatchback Petrol Engine 1998CC 89KW 121HP 93.03-98.01
CITROEN XANTIA (X1) Hatchback Petrol Engine 1998CC 89KW 121HP 93.03-98.01
CITROEN XANTIA (X1) Hatchback RFY (XU10J4/Z) Petrol Engine 1998CC 112KW 152HP 93.03-98.01
CITROEN XANTIA (X1) Hatchback RFT (XU10J4/Z) Petrol Engine 1998CC 110KW 150HP 94.06-98.01
CITROEN XANTIA (X1) Hatchback Petrol Engine 1998CC 97KW 132HP 95.06-98.01
CITROEN XANTIA (X1) Hatchback P8C (XUD11BTE) Diesel 2088CC 80KW 109HP 95.06-98.01
CITROEN XANTIA (X1) Hatchback XFZ (ES9J4) Petrol Engine 2946CC 140KW 190HP 97.01-98.01
CITROEN XANTIA (X2) Hatchback 98.01-03.04
CITROEN XANTIA (X2) Hatchback LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback DHW (XUD9SD) Diesel 1905CC 55KW 75HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 99.02-03.04
CITROEN XANTIA (X2) Hatchback RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.03-03.04
CITROEN XANTIA (X2) Hatchback RFX (XU10J2C) Petrol Engine 1998CC 89KW 121HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback Petrol Engine 1998CC 97KW 132HP 98.01-03.04
CITROEN XANTIA (X2) Hatchback P8C (XUD11BTE) Diesel 2088CC 80KW 109HP 98.01-99.02
CITROEN XANTIA (X2) Hatchback Petrol Engine 2946CC 140KW 190HP 98.01-03.04
CITROEN XANTIA Break (X1) Estate 95.06-98.01
CITROEN XANTIA Break (X1) Estate LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 95.06-98.01
CITROEN XANTIA Break (X1) Estate LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.04-98.01
CITROEN XANTIA Break (X1) Estate LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 95.06-98.01
CITROEN XANTIA Break (X1) Estate DHW (XUD9SD) Diesel 1905CC 55KW 75HP 97.04-98.01
CITROEN XANTIA Break (X1) Estate DHX (XUD9TF/BTF) Diesel 1905CC 66KW 90HP 95.06-98.01
CITROEN XANTIA Break (X1) Estate RFX (XU10J2C) Petrol Engine 1998CC 89KW 121HP 95.06-98.01
CITROEN XANTIA Break (X1) Estate Petrol Engine 1998CC 97KW 132HP 95.06-98.01
CITROEN XANTIA Break (X1) Estate P8C (XUD11BTE) Diesel 2088CC 80KW 109HP 96.06-98.01
CITROEN XANTIA Break (X2) Estate 98.01-03.04
CITROEN XANTIA Break (X2) Estate LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate DHW (XUD9SD) Diesel 1905CC 55KW 75HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate DHX (XUD9TF/BTF) Diesel 1905CC 66KW 90HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 99.02-03.04
CITROEN XANTIA Break (X2) Estate RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.03-03.04
CITROEN XANTIA Break (X2) Estate RFX (XU10J2C) Petrol Engine 1998CC 89KW 121HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate Petrol Engine 1998CC 97KW 132HP 98.01-03.04
CITROEN XANTIA Break (X2) Estate P8C (XUD11BTE) Diesel 2088CC 80KW 109HP 98.01-99.02
CITROEN XANTIA Break (X2) Estate XFZ (ES9J4) Petrol Engine 2946CC 140KW 190HP 98.01-03.04
CITROEN XM (Y3) Hatchback 89.05-94.06
CITROEN XM (Y3) Hatchback R6A Petrol Engine 1998CC 94KW 130HP 89.05-94.06
CITROEN XM (Y3) Hatchback RDZ (XU10MZ) Petrol Engine 1998CC 79KW 107HP 89.05-94.04
CITROEN XM (Y3) Hatchback RFZ (XU10J2) Petrol Engine 1998CC 89KW 121HP 89.05-94.06
CITROEN XM (Y3) Hatchback RGY (XU10J2TE/Z) Petrol Engine 1998CC 104KW 141HP 92.09-94.06
CITROEN XM (Y3) Hatchback P9A (XUD11A) Diesel 2138CC 60KW 82HP 89.05-94.06
CITROEN XM (Y3) Hatchback P8A (XUD11ATE) Diesel 2088CC 80KW 109HP 89.05-94.06
CITROEN XM (Y3) Hatchback UFZ (ZPJ/Z) Petrol Engine 2963CC 123KW 167HP 89.05-94.06
CITROEN XM (Y3) Hatchback SKZ (ZPJ4/Z) Petrol Engine 2963CC 147KW 200HP 90.07-94.06
CITROEN XM (Y4) Hatchback 94.05-00.10
CITROEN XM (Y4) Hatchback RGX (XU10J2TE) Petrol Engine 1998CC 108KW 147HP 94.05-00.10
CITROEN XM (Y4) Hatchback Petrol Engine 1998CC 97KW 132HP 94.05-00.10
CITROEN XM (Y4) Hatchback Petrol Engine 1998CC 97KW 132HP 94.05-00.10
CITROEN XM (Y4) Hatchback P8A (XUD11ATE) Diesel 2088CC 80KW 109HP 94.05-00.10
CITROEN XM (Y4) Hatchback THY (DK5ATE) Diesel 2446CC 95KW 129HP 94.05-00.10
CITROEN XM (Y4) Hatchback UFZ (ZPJ/Z) Petrol Engine 2963CC 123KW 167HP 94.05-00.10
CITROEN XM (Y4) Hatchback XFZ (ES9J4) Petrol Engine 2946CC 140KW 190HP 97.04-00.10
CITROEN XM (Y4) Hatchback SKZ (ZPJ4/Z) Petrol Engine 2963CC 147KW 200HP 94.05-00.10
CITROEN XM Break (Y3) Estate 89.05-94.06
CITROEN XM Break (Y3) Estate R6A Petrol Engine 1998CC 94KW 130HP 89.05-94.06
CITROEN XM Break (Y3) Estate RGY (XU10J2TE/Z) Petrol Engine 1998CC 104KW 141HP 92.09-94.04
CITROEN XM Break (Y3) Estate RFZ (XU10J2) Petrol Engine 1998CC 89KW 121HP 91.11-94.04
CITROEN XM Break (Y3) Estate RDZ (XU10MZ) Petrol Engine 1998CC 79KW 107HP 91.11-94.04
CITROEN XM Break (Y3) Estate P9A (XUD11A) Diesel 2138CC 60KW 82HP 91.11-94.04
CITROEN XM Break (Y3) Estate P8A (XUD11ATE) Diesel 2088CC 80KW 109HP 91.11-94.04
CITROEN XM Break (Y3) Estate SFZ (ZPJ/Z) Petrol Engine 2963CC 123KW 167HP 91.11-94.04
CITROEN XM Break (Y4) Estate 94.05-00.10
CITROEN XM Break (Y4) Estate RGY (XU10J2TE/Z) Petrol Engine 1998CC 108KW 147HP 94.05-00.10
CITROEN XM Break (Y4) Estate Petrol Engine 1998CC 97KW 132HP 94.05-00.10
CITROEN XM Break (Y4) Estate Petrol Engine 1998CC 97KW 132HP 94.05-00.10
CITROEN XM Break (Y4) Estate P9A (XUD11A) Diesel 2138CC 60KW 82HP 94.07-96.06
CITROEN XM Break (Y4) Estate PHZ (XUD11ATE) Diesel 2088CC 80KW 109HP 94.05-00.10
CITROEN XM Break (Y4) Estate THY (DK5ATE) Diesel 2446CC 95KW 129HP 94.05-00.10
CITROEN XM Break (Y4) Estate SFZ (ZPJ/Z) Petrol Engine 2963CC 123KW 167HP 94.05-00.10
CITROEN XM Break (Y4) Estate XFZ (ES9J4) Petrol Engine 2946CC 140KW 190HP 97.04-00.10