MITSUBISHI CARISMA (DA_) Hatchback 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback 4 G 92 Petrol Engine 1597CC 73KW 99HP 97.05-06.06
MITSUBISHI CARISMA (DA_) Hatchback 4G93 Petrol Engine 1834CC 85KW 116HP 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 103KW 140HP 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 103KW 140HP 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 103KW 140HP 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 103KW 140HP 95.07-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA (DA_) Hatchback Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA (DA_) Hatchback 4G93 Petrol Engine 1834CC 90KW 122HP 00.10-06.06
MITSUBISHI CARISMA (DA_) Hatchback F9Q2 Diesel 1870CC 85KW 115HP 00.09-06.06
MITSUBISHI CARISMA (DA_) Hatchback F9Q1 Diesel 1870CC 75KW 102HP 00.09-06.06
MITSUBISHI CARISMA (DA_) Hatchback F8QT Diesel 1870CC 66KW 90HP 96.10-00.09
MITSUBISHI CARISMA Stufenheck (DA_) Saloon 96.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon 4 G 92 Petrol Engine 1597CC 70KW 95HP 98.12-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon 4G93 Petrol Engine 1834CC 85KW 115HP 96.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon Petrol Engine 1834CC 92KW 125HP 97.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon 4G93 Petrol Engine 1834CC 90KW 122HP 00.10-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon F9Q2 Diesel 1870CC 85KW 115HP 00.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon F9Q1 Diesel 1870CC 75KW 102HP 00.09-06.06
MITSUBISHI CARISMA Stufenheck (DA_) Saloon F8QT Diesel 1870CC 66KW 90HP 96.10-00.09
MITSUBISHI CARISMA Stufenheck (DA_) Saloon 4 G 63 Turbo Petrol Engine 1997CC 206KW 280HP 99.11-06.06