OPEL OMEGA A (16_, 17_, 19_) Saloon 87.03-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon C 26 NE Petrol Engine 2594CC 110KW 150HP 90.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A (16_, 17_, 19_) Saloon C 30 LE Petrol Engine 2969CC 115KW 156HP 87.03-87.12
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A (16_, 17_, 19_) Saloon C 30 NE Petrol Engine 2969CC 130KW 177HP 88.03-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon C 30 SE Petrol Engine 2969CC 150KW 204HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A (16_, 17_, 19_) Saloon C 30 XEI Petrol Engine 2969CC 169KW 230HP 91.03-92.07
OPEL OMEGA A Kombi (66_, 67_) Estate 87.03-94.04
OPEL OMEGA A Kombi (66_, 67_) Estate C 26 NE Petrol Engine 2594CC 110KW 150HP 90.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 115KW 156HP 87.03-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 115KW 156HP 87.03-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 115KW 156HP 87.03-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 130KW 177HP 87.03-90.09
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 115KW 156HP 87.03-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate C 30 NE Petrol Engine 2969CC 130KW 177HP 87.03-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
OPEL OMEGA A Kombi (66_, 67_) Estate C 30 SE Petrol Engine 2969CC 150KW 204HP 88.09-94.04
OPEL SENATOR B (29_) Saloon 87.09-93.09
OPEL SENATOR B (29_) Saloon C 26 NE Petrol Engine 2594CC 110KW 150HP 90.09-93.09
OPEL SENATOR B (29_) Saloon C 30 LE Petrol Engine 2969CC 115KW 156HP 87.09-93.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
OPEL SENATOR B (29_) Saloon C 30 SE Petrol Engine 2969CC 150KW 204HP 89.09-93.09
OPEL SENATOR B (29_) Saloon C 30 NE Petrol Engine 2969CC 130KW 177HP 88.01-93.09
VAUXHALL CARLTON Mk III Saloon 87.03-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 87.03-90.09
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 150KW 204HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 150KW 204HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 150KW 204HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 115KW 156HP 87.03-87.12
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 115KW 156HP 87.03-87.12
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 88.03-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 88.03-94.03
VAUXHALL CARLTON Mk III Saloon Petrol Engine 2969CC 130KW 177HP 88.03-94.03
VAUXHALL CARLTON Mk III Kombi Estate 87.03-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2594CC 110KW 150HP 90.09-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 130KW 177HP 87.03-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 130KW 177HP 87.03-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 130KW 177HP 87.03-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL CARLTON Mk III Kombi Estate Petrol Engine 2969CC 147KW 200HP 89.09-94.03
VAUXHALL SENATOR Mk II (B) Saloon 87.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2594CC 110KW 150HP 90.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2594CC 110KW 150HP 90.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2594CC 110KW 150HP 90.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-90.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 115KW 156HP 87.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 150KW 204HP 89.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 150KW 204HP 89.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 150KW 204HP 89.09-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-93.09
VAUXHALL SENATOR Mk II (B) Saloon Petrol Engine 2969CC 130KW 177HP 88.01-93.09