VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 75.04-96.06
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus ACT Diesel 2383CC 51KW 70HP 89.08-96.06
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus CP Diesel 2383CC 55KW 75HP 79.01-92.07
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus DV Diesel 2383CC 75KW 102HP 82.12-89.07
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 1G Diesel 2383CC 68KW 92HP 89.08-92.08
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus ACL Diesel 2383CC 70KW 95HP 92.09-96.06
VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 1E Petrol Engine 2383CC 69KW 94HP 89.08-96.06
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 75.04-96.06
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1S Diesel 2383CC 51KW 69HP 90.07-96.05
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box CP Diesel 2383CC 55KW 75HP 79.01-92.07
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box DV Diesel 2383CC 75KW 102HP 86.02-92.08
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1G Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box ACL Diesel 2383CC 70KW 95HP 92.06-96.05
VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis 75.04-96.06
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis CP Diesel 2383CC 55KW 75HP 78.12-91.02
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis 1S Diesel 2383CC 51KW 69HP 90.08-96.06
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis DV Diesel 2383CC 75KW 102HP 82.12-93.09
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis 1G Diesel 2383CC 68KW 92HP 90.08-92.08
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis ACL Diesel 2383CC 70KW 95HP 92.08-96.06
VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Flatbed / Chassis 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box 75.04-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box CP Diesel 2383CC 55KW 75HP 79.01-92.07
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box 1S Diesel 2383CC 51KW 69HP 90.07-96.05
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DV Diesel 2383CC 75KW 102HP 86.02-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box ACL Diesel 2383CC 70KW 95HP 92.06-96.05
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DV Diesel 2383CC 75KW 102HP 78.08-92.07
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis 75.04-96.06
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis CP Diesel 2383CC 55KW 75HP 78.12-91.02
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis 1S Diesel 2383CC 51KW 69HP 90.08-96.06
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis DV Diesel 2383CC 75KW 102HP 82.12-93.09
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis ACL Diesel 2383CC 70KW 95HP 92.08-96.06
VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Flatbed / Chassis 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06